00065
Nouveau
MOMENTANEMENT PAS DISPONIBLE
Attention : dernières pièces disponibles !
DATE PREVUE D'ARRIVAGE EN STOCK :
Certificat | Oui |
Box | Oui |
Monnayage | 700 |
Condition | PROOF |
Specification | Value |
---|---|
Alloy | 22 Carat Gold |
Weight | 39.94 g |
Diameter | 36.02mm |
Reverse Designer | Timothy Noad |
Obverse Designer | Jody Clark |
Specification | Value |
---|---|
Quality | Proof |
Year | 2022 |
Edge | Milled |
Specification | Value |
---|---|
Maximum Coin Mintage | 1,310 |
Alloy | 22 Carat Gold |
Weight | 15.98 g |
Diameter | 28.40mm |
Reverse Designer | Timothy Noad |
Specification | Value |
---|---|
Obverse Designer | Jody Clark |
Quality | Proof |
Year | 2022 |
Edge | Milled |
Specification | Value |
---|---|
Maximum Coin Mintage | 13,040 |
Alloy | 22 Carat Gold |
Weight | 7.98 g |
Diameter | 22.05mm |
Reverse Designer | Timothy Noad |
Specification | Value |
---|---|
Obverse Designer | Jody Clark |
Quality | Proof |
Year | 2022 |
Edge | Milled |
Specification | Value |
---|---|
Maximum Coin Mintage | 4,310 |
Alloy | 22 Carat Gold |
Weight | 3.99 g |
Diameter | 19.30mm |
Reverse Designer | Timothy Noad |
Specification | Value |
---|---|
Obverse Designer | Jody Clark |
Quality | Proof |
Year | 2022 |
Edge | Milled |
Specification | Value |
---|---|
Maximum Coin Mintage | 2,310 |
Alloy | 22 Carat Gold |
Weight | 2.00 g |
Diameter | 13.50mm |
Reverse Designer | Timothy Noad |
$784.63
$785.77
$784.63
$783.50
$783.50
$797.08
$792.55
$792.55
$807.04
$785.77
$784.63
$784.63
$789.16
$783.50
$784.63
$789.16
$823.10
$772.19
$780.11
$795.95
$777.85
$792.55
$797.08
$783.50
$416.41
$789.16
$800.47
$777.85
$783.50
$777.85