00065
New
CURRENTLY NOT AVAILABLE
Warning: Last items in stock!
EXPECTED AVAILABILITY DATE (M- D-Y ) :
Certificate | Yes |
Box | Yes |
Mintage | 700 |
Condition | PROOF |
Specification | Value |
---|---|
Alloy | 22 Carat Gold |
Weight | 39.94 g |
Diameter | 36.02mm |
Reverse Designer | Timothy Noad |
Obverse Designer | Jody Clark |
Specification | Value |
---|---|
Quality | Proof |
Year | 2022 |
Edge | Milled |
Specification | Value |
---|---|
Maximum Coin Mintage | 1,310 |
Alloy | 22 Carat Gold |
Weight | 15.98 g |
Diameter | 28.40mm |
Reverse Designer | Timothy Noad |
Specification | Value |
---|---|
Obverse Designer | Jody Clark |
Quality | Proof |
Year | 2022 |
Edge | Milled |
Specification | Value |
---|---|
Maximum Coin Mintage | 13,040 |
Alloy | 22 Carat Gold |
Weight | 7.98 g |
Diameter | 22.05mm |
Reverse Designer | Timothy Noad |
Specification | Value |
---|---|
Obverse Designer | Jody Clark |
Quality | Proof |
Year | 2022 |
Edge | Milled |
Specification | Value |
---|---|
Maximum Coin Mintage | 4,310 |
Alloy | 22 Carat Gold |
Weight | 3.99 g |
Diameter | 19.30mm |
Reverse Designer | Timothy Noad |
Specification | Value |
---|---|
Obverse Designer | Jody Clark |
Quality | Proof |
Year | 2022 |
Edge | Milled |
Specification | Value |
---|---|
Maximum Coin Mintage | 2,310 |
Alloy | 22 Carat Gold |
Weight | 2.00 g |
Diameter | 13.50mm |
Reverse Designer | Timothy Noad |
$784.34
$785.49
$784.34
$783.18
$783.18
$797.05
$792.43
$792.43
$806.47
$785.49
$784.34
$784.34
$788.96
$783.18
$784.34
$788.96
$823.65
$771.62
$779.71
$795.90
$777.40
$792.43
$797.05
$783.18
$417.93
$788.96
$800.52
$777.40
$783.18
$777.40